A dynamic professional with over 16 years of experience in teaching and academic leadership. Expertise in Robotics, Automation in Manufacturing, and Industrial Management. Proven track record in accreditation processes, research, and academic administration.
Thesis: “DESIGN AND ANALYSIS OF AN INTELLIGENT ROBOTIC SETUP FOR SPECIAL APPLICATION”
Director Academics
February 2023 – Present
Professor & Head of Mechanical Department, Dean Center Of Excellence
November 2019 – January 2023
Head of Department, Mechanical Engineering
August 2017 – October 2019
S.No | Name of the Journal | Title of Paper |
---|---|---|
1 | International Journal for Knowledge Learning and Research | Design & Analysis of 3-D.o.f Delta Parallel Robot For Chest Compression Task Using ANSYSISSN No ISSN 2348 – 1463 |
2 | International Journal of Mechanical Engineering and Technology | New Method In Predictive Maintenance Of A MachineISSN No ISSN 0976-6340 & ISSN 0976-6359 |
3 | International Journal of Engineering and Manufacturing Science | Quality Manufacturing By Online Data Acquisition SystemISSN No ISSN 2249-3115, VOLUME-2 |
4 | International Journal of Scientific & Engineering Research | Material Handling Improvement for Quality ManufacturingISSN No ISSN 2229-5518 |
5 | International Journal of Scientific & Engineering Research | Design & Analysis Of Intelligent Ground VehicleISSN No ISSN 2229-5518 |
6 | International Journal of Scientific & Engineering Research | Design & Analysis Of Intelligent Robotic ArmISSN No ISSN 2229-5518 |
7 | International Journal of Engineering & Technology | Selection of Industrial Robots for Automation Applications in Multiple Attribute Decision Making Environment using the Analytical Network ProcessISSN No ISSN 2227-524X |
8 | International Journal of System Assurance Engineering and Management | Design Of Real Time Efficient Sun Tracking System For Smart Irrigation Using Raspberry PIISSN No ISSN 0975-4348 |
9 | American Institute of Physics | Design & Analysis Of A “Lemon Cutting Robot”ISSN No ISSN 0094-243X |
10 | American Institute of Physics | Design & Analysis Of A “Cotton Picking Robot”ISSN No ISSN 0094-243X |
S.No | Name of The Training Program | Place & Duration |
---|---|---|
1 | Repairs & Maintenance of Petrol Engine | Advanced Training Institute, Vidyanagar, Hyderabad Duration: 18 Days |
2 | Over Hauling & Testing Of Diesel Fuel Injection Equipment | Advanced Training Institute, Vidyanagar, Hyderabad Duration: 10 Days |
3 | Repairs & Maintenance of Diesel Engine | Advanced Training Institute, Vidyanagar, Hyderabad Duration: 17 Days |
4 | Lifting & Optimization of Multi Body Systems | K.L.University Guntur Duration: 05 Days |
Team size: 5 members
Duration : 3 months
Description : A manufacturing philosophy in which similar Parts are identified and grouped together to take the advantage of their similarities in manufacturing and design using Group Technology.
Team size: 1 member
Duration : 2 months
Description : There has been an increasing demand on productivity, quality and cost in manufacturing operations. The success of manufacturing automation depends on effectiveness of process monitoring, diagnosis of machine tools and control. The condition of the cutting tool has a strong bearing on the quality and performance of the products. The application had a vibration monitoring sensor, acoustic emission sensor to monitor the tool.
Team size: 2 members
Duration : 9 months
Description : The objective was to increase the Quality Machine Shop. Some of the Parameters used for increasing Quality were
> On Line Data Acquisition System
> Predictive Maintenance
> Material Handling Improvements